Soprano | |||
---|---|---|---|
1. Kyrie eleison | |||
3. Verbum caro factum | |||
4. Hostia sancta | |||
5. Tremendum | |||
8. Pignus futurae gloriae | |||
9. Agnus Dei (choral excerpt only) |
Alto | |||
---|---|---|---|
1. Kyrie eleison | |||
3. Verbum caro factum | |||
4. Hostia sancta | |||
5. Tremendum | |||
8. Pignus futurae gloriae | |||
9. Agnus Dei (choral excerpt only) |
Tenor | |||
---|---|---|---|
1. Kyrie eleison | |||
3. Verbum caro factum | |||
4. Hostia sancta | |||
5. Tremendum | |||
8. Pignus futurae gloriae | |||
9. Agnus Dei (choral excerpt only) |
Bass | |||
---|---|---|---|
1. Kyrie eleison | |||
3. Verbum caro factum | |||
4. Hostia sancta | |||
5. Tremendum | |||
8. Pignus futurae gloriae | |||
9. Agnus Dei (choral excerpt only) |